A. General Information
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | St. Anthony's School |
2 | Affiliation No. | Not Applicable |
3 | School Code | Not Applicable |
4 | Complete Address with Pin Code | Vill.- RAHRAI, POST-RAHRA, HASANPUR GAWAN ROAD, AMROHA, UTTAR PRADESH - 244255 |
5 | Principal Name and Qualification | Mrs. Prabha Habil MA, B.Ed |
6 | School Email Id | stanthonyschool@gmvs.in |
7 | Contact Details | +91-9548862829 |
B. Documents and Information
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Copy of Mandatory Public Disclosure | View |
2 | Copies of Affiliation/upgradation letter and recent extension of Affiliation. | View |
3 | Copies of Societies/Trust/Company registration/Renewal certificate. | View |
4 | Copy of No Objection Certificate (NOC) issued by the state government. | View |
5 | Copies of recognitions certificate under the RTE Act 2009, and it's renewal. | View |
6 | Copy of valid Building Safety Certificate as per the National Building Code. | View |
7 | Copy of the valid Fire Safety Certificate issued by the Competent authority. | View |
8 | Copy of the Land certification. | View |
9 | Copy of the valid water, health and sanitation certificates | View |
10 | Copy of Self Certification Performa | View |
C. Result and Academics
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Fee structure of the school. | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) members. | View |
5 | Details of school's POSCO Committee | View |
6 | Last 3 years result of Boards Examination as per applicability | Not Applicable |
D. Infrastructure Details
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in sq mtrs) | 11290 |
2 | No. and size of the classrooms (in sq mtrs) | 26, 54 |
3 | No. and size of laboratories including Computer Lab (in sq mtrs) | 3, 65 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet | 12 |
6 | No. of Boys Toilet | 6 |
7 | No. of CWSN Friendly toilets | 6 |
8 | Link of the Youtube video of the inspection of school covering the infrastructure of the school. | View |